TRY CA16 (H53-COX5)
CPU computing, cloud computing, virtualization, deep learning inference, domestic X86 architecture, security, versatility, and high-performance GPU expansion
Core Specifications
Key Features
Power Supply Count: 1
Supported CPU count: 1
Memory Slots: 8
Product Structure: Tower
Advanced Settings
| Product Model | TRY CA16 (H53-COX5) |
| Built-in support | Supports up to 1 Hygon 5000/7000 series processors, with a maximum of 280W. |
| Cooling System | Hygon CPU-P23 Air Cooler |
| System Flash Drive | Intel P4510 1TB U.2 NVMe SSD 3.0 Interface |
| Power Description | Great Wall 1200W Power Supply |
| Platform Expansion | Supports DDR4 memory, max 3200MHz per stick, 6G |
| Platform Description | GS0-5001 Hygon 2 Model 3 Motherboard |
| Network Parameters | PERCKO Realtek RTL8125b Dual NIC PCIe x1 2.5G Dual Port Network Card |
| Memory Specifications | Hynix 32G DDR4 3200 Server Memory x2 |
| Other Accessories | LSI 9560 8i4G Cache/Sony 12 Speed Blu-ray Disc Burner Internal Drive |
| Operating System | Kylin Advanced Server Operating System V0 (Kernel Version 4.19) |
Need a custom solution?
Our technical expert team will provide a customized product configuration based on your specific needs.
Contact Us